Accreditation

Last update: February 08, 2026
Physical Education and Sports: Studies and Research articles are cited 92 times in the SCOPUS database since their publication in 2022.
Physical Education and Sports: Studies and Research (PESSR) has demonstrated a steady growth in international visibility and scholarly impact. Based on Scopus citation data, 62 articles published in the journal have been cited, for a total of 92 citations. Furthermore, the journal has attracted contributions from authors representing 13 different countries, indicating an expanding scope of international collaboration. These citation metrics and the diversity of contributing authors highlight PESSR’s increasing relevance within the fields of physical education, physical rehabilitation, and sports training, and underscore its strong potential for broader global recognition and inclusion in Scopus.
Scopus
EXPORT DATE: February 08, 2026
Download PDF
| No | Document title | Authors | Source | Year | Citations |
|---|---|---|---|---|---|
| 1 | Low-impact specialized pilates is better than low intensity steady state for increasing fitness level | Andriana, L. M.; Ashadi, K.; Wijaya, F. J. M.; Antoni, M. F. | Physical Education and Sports Studies and Research, 4(2), pp. 139–151 | 2025 | 1 |
| 2 | Promoting gender responsiveness in teaching physical education | Lalog, R. C. | Physical Education and Sports Studies and Research, 4(1), pp. 1–14 | 2025 | 1 |
| 3 | Mental Toughness and Adaptability in Game Matches Towards Resiliency of Sepaktakraw Athletes | Orlanes, A. A.; Fernandez, A. M.; Panganiban, J. A. E.; Panganiban, T. D. C. | Physical Education and Sports Studies and Research, 3(2), pp. 155–168 | 2024 | 2 |
| 4 | An Examination of Meaningful Experiences During Sport Education | Alshuraymi, A. N.; Hastie, P. | Physical Education and Sports Studies and Research, 3(1), pp. 46–56 | 2024 | 3 |
| 5 | Enhancing Technical Skills Using Under-Passing and Game Approach in Girls Volleyball | Khoirudin, D.; Pratama, H. G.; Santoso, D. A.; Putro, B. N. | Physical Education and Sports Studies and Research, 2(2), pp. 142–151 | 2023 | 1 |
| 6 | A Study on the Impact of Various Motor Fitness Characteristics on Performing Ability in High and Low-Performing Divisional Women Cricket Players | Boby, F. A. | Physical Education and Sports Studies and Research, 2(1), pp. 44–58 | 2023 | 3 |
| 7 | Improving Learning Performance in Physical Education through Video-Based Presentations (VBP) Approach | Culajara, C. J. | Physical Education and Sports Studies and Research, 2(2), pp. 100–115 | 2023 | 6 |
| 8 | The Effect of Project Based Learning Assisted with Flashcards towards Students’ Learning Outcomes in Learning Pencak Silat | Suwiwa, I. G.; Astra, I. K. B.; Yoda, I. K.; Satyawan, I. M. | Physical Education and Sports Studies and Research, 2(2), pp. 72–82 | 2023 | 1 |
| 9 | Coping Strategies of Students in the Online Teaching and Learning of Physical Education | Mendoza, D. | Physical Education and Sports Studies and Research, 2(1), pp. 10–25 | 2023 | 1 |
| 10 | Comparative Analysis of Soccer and Futsal Extracurriculars: A Survey Study of Physical Fitness Profiles | Suryadi, D.; Suganda, M. A.; Sacko, M.; Wati, I. D. P.; Okilanda, A. | Physical Education and Sports Studies and Research, 2(1), pp. 59–71 | 2023 | 34 |
| 11 | Enhancing Students’ Learning Performance in Physical Education Through the Use of a Mobile Application with Game-Based Learning Approach | Culajara, C. J. | Physical Education and Sports Studies and Research, 2(1), pp. 1–9 | 2023 | 3 |
| 12 | A Modern Pedagogical Approach in The Subject of Physical Education | Cereda, F. | Physical Education and Sports Studies and Research, 2(2), pp. 126–141 | 2023 | 4 |
| 13 | Professional and Elite Young Soccer Players: Differences in Functional Movement Screen™ Values | Sannicandro, I.; Cofano, G.; D’Onofrio, R.; Piccinno, A. | Physical Education and Sports Studies and Research, 2(2), pp. 116–125 | 2023 | 2 |
| 14 | Teachers’ management in implementation of CHED Memorandum Order (CMO) 39, series of 2021 towards the achievement of students’ learning outcomes in physical education | Aquino, J. M. | Physical Education and Sports Studies and Research, 2(1), pp. 26–43 | 2023 | 3 |
| 15 | Survey of Physical Activity Levels in Early Childhood | Anjelina, L. M.; Supriatna, S.; Fadhli, N. R. | Physical Education and Sports Studies and Research, 1(1), pp. 21–28 | 2022 | 1 |
| 16 | The Relationship of Sports Participation in Academic Performance among College of Arts and Sciences Varsity Players | Aquino, J. M.; Reyes, M. G. | Physical Education and Sports Studies and Research, 1(2), pp. 107–122 | 2022 | 7 |
| 17 | Efforts to Improve the Physical Conditions of Banyuwangi Teenage and Junior Wrestling Athletes After Coronavirus Outbreak Covid-19 | Saputra, S. A.; Wafi, R. A.; Sugiarto, T. | Physical Education and Sports Studies and Research, 1(1), pp. 38–50 | 2022 | 5 |
| 18 | Maximizing the Use of Google Sites in Delivering Instruction in Physical Education Classes | Culajara, C. J. | Physical Education and Sports Studies and Research, 1(2), pp. 79–90 | 2022 | 3 |
| 19 | Benefits of the SHC System on Publication Management and Promotion of Sports Actor Services | Adi, S.; Fathoni, A. F. | Physical Education and Sports Studies and Research, 1(1), pp. 1–20 | 2022 | 2 |
| 20 | Physical Activity Participation of Persons Deprived of Liberty in Santiago City District Jail, Philippines | Baldonado, N. N.; Demot, A. M. L.; Villaflores, P. J. A.; Cruz, G. V. T.; Dela Martinez, R. G. | Physical Education and Sports Studies and Research, 1(2), pp. 91–106 | 2022 | 4 |
| 21 | Out-of-Field Public Senior High School Teachers: Competencies in Teaching Physical Education | Mesias, J. C. M. | Physical Education and Sports Studies and Research, 1(2), pp. 123–135 | 2022 | 4 |

Editorial team Peer Reviewers Journal history Indexing Contact
Submit Aims and Scope Article Processing Charges Author Guidelines Guidelines for Reviewers Data and Reproducibility Allegations of Misconduct Complaints and Appeals Post-Publication Discussions and Corrections Aims and Scope AI Policy Peer Review Process Publication Ethics Authorship Credit Publication Frequency Plagiarism Policy
Open Access Statement Archiving Ethical Clearance Copyright Notice Retraction & Correction Licensing Terms Repository Policy Advertising Policy Direct Marketing About This Publishing System Visitors (Statcounter) Visitors (Matomo)



Articles are cited 92 times
Citations according to Google Scholar
Citation Statistic by Google Scholar Profile
| Total 13 Author's Countries | |||
| Bangladesh | (1) | ||
| Brazil | (8) | ||
| Indonesia | (102) | ||
| Italy | (6) | ||
| Malaysia | (5) | ||
| Mali | (1) | ||
| Morocco | (3) | ||
| Netherlands | (5) | ||
| Philippines | (34) | ||
| Saudi Arabia | (1) | ||
| South Africa | (1) | ||
| Spain | (1) | ||
| United States | (1) | ||
Jl. Raya Bendorejo, RT.18/RW.09, Nglembu, Bendorejo, Kec. Pogalan, Kabupaten Trenggalek, Jawa Timur 66371
