Citedness in Web of Science
Last update: October 3, 2026
Physical Education and Sports: Studies and Research articles have been cited 62 times in the Web of Science Core Collection since the journal began publication in 2022.
Physical Education and Sports: Studies and Research (PESSR) has shown growing scholarly visibility within the Web of Science citation network. Based on the Web of Science Core Collection Cited Reference Search, 23 PESSR articles have been cited, accumulating a total of 62 citations. The cited publications cover a broad range of topics, including physical education, sport pedagogy, physical fitness, sport performance, athlete development, and sports training. These citation records reflect the expanding research reach of PESSR and its growing recognition among scholarly publications indexed in the Web of Science Core Collection.
Web of Science Core Collection
EXPORT DATE: October 3, 2026
Download PDF
| No | Document title | Authors | Source | Year | Citations |
|---|---|---|---|---|---|
| 1 | Reclaiming the value of qualitative analysis in sports performance research | Plakias, S. | Physical Education and Sports: Studies and Research, 5(1), 1–6 | 2026 | 1 |
| 2 | Low-impact specialized pilates is better than low intensity steady state for increasing fitness level | Andriana, L. M.; (...); Antoni, M. F. | Physical Education and Sports: Studies and Research, 4(2), 139–151 | 2025 | 1 |
| 3 | Psychosocial predictors of academic achievement in physical education among Indonesian university students: testing the mediating role of mental toughness | Fatoni, M.; (...); Musyfiroh, I. H. | Physical Education and Sports: Studies and Research, 4(3), 291–301 | 2025 | 1 |
| 4 | Promoting gender responsiveness in teaching physical education | Lalog, R. C. | Physical Education and Sports: Studies and Research, 4(1), 1–14 | 2025 | 1 |
| 5 | Integrating technology in physical education: The impact of TPACK-based tactical and technical approaches on football skills and student motivation | Mulyana, D.; (...); Mulyana, F. R. | Physical Education and Sports: Studies and Research, 4(1), 71–82 | 2025 | 1 |
| 6 | An Examination of Meaningful Experiences During Sport Education | Alshuraymi, A. N.; Hastie, P. | Physical Education and Sports: Studies and Research, 3(1), 46–56 | 2024 | 6 |
| 7 | Association between External Load and Injury Incidence in Professional and Elite-Youth Football Players | Georgiadis, G.; (...); Essers, J. | Physical Education and Sports: Studies and Research, 3(1), 10–25 | 2024 | 3 |
| 8 | Analysis of Game Variables and Influence on Defensive Success in Elite Handball | González-García, I. | Physical Education and Sports: Studies and Research, 3(2), 77–95 | 2024 | 2 |
| 9 | Effect of high heeled shoe sole to the vertical jump performance of volleyball women student athletes | Olivar, A.; (...); Panganiban, T. | Physical Education and Sports: Studies and Research, 3(2), 116–125 | 2024 | 1 |
| 10 | Mental Toughness and Adaptability in Game Matches Towards Resiliency of Sepaktakraw Athletes | Orlanes, A. A.; (...); Panganiban, T. D. | Physical Education and Sports: Studies and Research, 3(2), 155–168 | 2024 | 4 |
| 11 | Teachers’ management in implementation of CHED Memorandum Order (CMO) 39, series of 2021 towards the achievement of students’ learning outcomes in physical education | Aquino, J. M. | Physical Education and Sports: Studies and Research, 2(1), 26–43 | 2023 | 1 |
| 12 | A Study on the Impact of Various Motor Fitness Characteristics on Performing Ability in High and Low-Performing Divisional Women Cricket Players | Boby, F. A. | Physical Education and Sports: Studies and Research, 2(1), 44–58 | 2023 | 1 |
| 13 | A Modern Pedagogical Approach in The Subject of Physical Education | Cereda, F. | Physical Education and Sports: Studies and Research, 2(2), 126–141 | 2023 | 2 |
| 14 | Improving Learning Performance in Physical Education through Video-Based Presentations (VBP) Approach | Culajara, C. J. | Physical Education and Sports: Studies and Research, 2(2), 100–115 | 2023 | 2 |
| 15 | Enhancing Students' Learning Performance in Physical Education Through the Use of a Mobile Application with Game-Based Learning Approach | Culajara, C. J. | Physical Education and Sports: Studies and Research, 2(1), 1–9 | 2023 | 3 |
| 16 | Enhancing Technical Skills Using Under-Passing and Game Approach in Girls Volleyball | Khoirudin, D.; (...); Putro, B. N. | Physical Education and Sports: Studies and Research, 2(2), 142–151 | 2023 | 1 |
| 17 | Professional and Elite Young Soccer Players: Differences in Functional Movement ScreenTM Values | Sannicandro, I.; (...); Piccinno, A. | Physical Education and Sports: Studies and Research, 2(2), 116–125 | 2023 | 1 |
| 18 | Comparative Analysis of Soccer and Futsal Extracurriculars: A Survey Study of Physical Fitness Profiles | Suryadi, D.; (...); Okilanda, A. | Physical Education and Sports: Studies and Research, 2(1), 59–70 | 2023 | 24 |
| 19 | Benefits of the SHC System on Publication Management and Promotion of Sports Actor Services | Adi, S.; Fathoni, A. F. | Physical Education and Sports: Studies and Research, 1(1), 1–20 | 2022 | 1 |
| 20 | Survey of Physical Activity Levels in Early Childhood | Anjelina, L. M. A.; (...); Fadhli, N. R. | Physical Education and Sports: Studies and Research, 1(1), 21–28 | 2022 | 1 |
| 21 | The Relationship of Sports Participation in Academic Performance among College of Arts and Sciences Varsity Players | Aquino, J. M.; Reyes, M. G. | Physical Education and Sports: Studies and Research, 1(2), 107–122 | 2022 | 2 |
| 22 | Physical Activity Participation of Persons Deprived of Liberty in Santiago City District Jail, Philippines | Baldonado, N. N.; (...); Martinez, R. G. | Physical Education and Sports: Studies and Research, 1(2), 91–106 | 2022 | 1 |
| 23 | Out-of-Field Public Senior High School Teachers: Competencies in Teaching Physical Education | Mesias, J. C. M. | Physical Education and Sports: Studies and Research, 1(2), 123–135 | 2022 | 1 |
Note: The Web of Science Cited Reference Search returned 24 records. One record published in 2012 was excluded because it does not correspond to an article published by Physical Education and Sports: Studies and Research (PESSR).














